RPG Other Games Calendar Main Journal

Against the Lich King

Experience

Experience Points for Arric

SessionsBaseBonusTotalLevelComments
#1: The Barstow Wedding. (Part 1) 750.0 150.0 900 1 Roleplaying +150
#2: Beyond Troll River (Part 1) 650.0 150.0 800 2 Roleplaying +150
#3: Ruins in the Swamp (Part 1) 800.0 200.0 1000 2 Roleplaying +200
#4: Enter the Coven (Part 1) 500.0 100.0 600 3 Roleplaying +100
#5: Caves of Madness (Part 1) 960.0 240.0 1200 3 Roleplaying +240
#6: Towards the Doomgate (Part 1) 1650.0 150.0 1800 4 Roleplaying +0150
#7: Deciscion at Doomgate (Part 1) 2400.0 200.0 2600 4 Roleplaying +200
#8: The Map of Death (Part 1) 3750.0 150.0 3900 5 Roleplaying +150
#9: Trickery, deceit and traitors (Part 1) 6975.0 125.0 7100 6 Roleplaying +125
#10: Explore, explore (Part 1) 2011.0 500.0 2511 6 Roleplaying +500
#11 The Games Afoot (Part 1) 2455.0 300.0 2755 7 Roleplaying +300
#12 Aftermath (Part 1) 3640.0 360.0 4000 7 Roleplaying +360
#13 The Lost Tomb (Part 1) 2515.0 285.0 2800 7 Roleplaying +285
#14 Beneath the Lost Tomb (Part 1) 3242.0 258.0 3500 8 Roleplaying +258
#15 Return to Westhaven (Part 1) 1580.0 220.0 1800 8 Roleplaying +120
If we can be peaceful about it. +50
I try not to meet his gaze. +50
#16 Into the Wet (Part 1) 3040.0 0.0 3040 8
#17 Back into the Wet (Part 1) 2550.0 150.0 2700 8 Roleplaying +150
#18 Aftermath (Part 1) 4000.0 400.0 4400 8 Roleplaying +250
playing alon +50
bonus to ac for party +100
#19 Even Wetter (Part 1) 6967.0 0.0 6967 9
#20 Three Hags and some babies (Part 1) 3467.0 100.0 3567 9 Roleplaying +100
#21 the coven part 2 (Part 1) 3367.0 1150.0 4517 9 Roleplaying +150
Story Goal +1000
#22 Visions, Dreams, and Nightmares (Part 1) 3680.0 320.0 4000 9 Roleplaying +320
#23 The Tower on the Edge of Forever (Part 1) 9086.0 100.0 9186 10 Roleplaying +100
#23 The Tower on the Edge of Forever (Part 2) 0.0 0.0 0 10
#24 Ground Hog's Tower (Part 1) 5833.0 150.0 5983 10 Roleplaying +150
#25 Darkness Falling (Part 1) 8200.0 5800.0 14000 10 Roleplaying +300
Stopping lich king +5500
#25 Darkness Falling (Part 2) 0.0 0.0 0 10
#26 Return to Doomgate (Part 1) 29240.0 0.0 29240 11
#27 Saviors of Westhaven (Part 1) 11300.0 200.0 11500 11 Roleplaying +200
#28 The Undead Horde (Part 1) 8600.0 400.0 9000 12 Roleplaying +400
#29 The Spider's Dilemma (Part 1) 7560.0 440.0 8000 12 Roleplaying +440
#30: Cult in Yellow (Part 1) 10500.0 0.0 10500 12
#31: About a Crown (Part 1) 3850.0 400.0 4250 12 Roleplaying +250
get out +150
#32: O'Leary's Barn (Part 1) 32000.0 1000.0 33000 12 Roleplaying +1000
#33: Where there's a wish` (Part 1) 13840.0 1160.0 15000 13 Roleplaying +1160
#34: Welcome to the Demon Dance (Part 1) 21200.0 0.0 21200 13
#35: The Dance Continues (Part 1) 32000.0 1500.0 33500 13 Roleplaying +1500
#37: Into the Pit (Part 1) 26400.0 1100.0 27500 14 Roleplaying +1100
#38: Sky Realm (Part 1) 13300.0 700.0 14000 14 Roleplaying +700
#39 Then there two (Part 1) 16000.0 1500.0 17500 14 Roleplaying +1500

Totals30985819958329816Need 95184 for next level
Top of page Mail Main