RPG Other Games Calendar Main Journal

Against the Lich King

Experience

Experience Points for Dragan

SessionsBaseBonusTotalLevelComments
#1: The Barstow Wedding. (Part 1) 750.0 150.0 900 1 Roleplaying +150
#2: Beyond Troll River (Part 1) 650.0 150.0 800 2 Roleplaying +150
#3: Ruins in the Swamp (Part 1) 800.0 200.0 1000 2 Roleplaying +200
#4: Enter the Coven (Part 1) 500.0 100.0 600 3 Roleplaying +100
#5: Caves of Madness (Part 1) 960.0 240.0 1200 3 Roleplaying +240
#6: Towards the Doomgate (Part 1) 825.0 75.0 900 3 Roleplaying +75
#7: Deciscion at Doomgate (Part 1) 2400.0 200.0 2600 4 Roleplaying +200
#8: The Map of Death (Part 1) 3750.0 150.0 3900 5 Roleplaying +150
#9: Trickery, deceit and traitors (Part 1) 0.0 0.0 0 5
#10: Explore, explore (Part 1) 2011.0 500.0 2511 5 Roleplaying +500
#11 The Games Afoot (Part 1) 1300.0 0.0 1300 6
#12 Aftermath (Part 1) 3640.0 360.0 4000 6 Roleplaying +360
#13 The Lost Tomb (Part 1) 2515.0 285.0 2800 6 Roleplaying +285
#14 Beneath the Lost Tomb (Part 1) 3242.0 258.0 3500 7 Roleplaying +258
#15 Return to Westhaven (Part 1) 1.0 900.0 901 7 B-team +900
#16 Into the Wet (Part 1) 0.0 0.0 0 7
#17 Back into the Wet (Part 1) 2550.0 150.0 2700 7 Roleplaying +150
#18 Aftermath (Part 1) 4000.0 550.0 4550 8 Roleplaying +250
snapping turtle charges +100
ignoring joe pole vault suggestion +50
checking outside +50
not following the cloaked figure during combat +100
#19 Even Wetter (Part 1) 6967.0 0.0 6967 8
#20 Three Hags and some babies (Part 1) 3467.0 100.0 3567 8 Roleplaying +100
#21 the coven part 2 (Part 1) 3367.0 1150.0 4517 8 Roleplaying +150
Story Goal +1000
#22 Visions, Dreams, and Nightmares (Part 1) 0.0 0.0 0 8
#23 The Tower on the Edge of Forever (Part 2) 0.0 5000.0 5000 9 B-Team Bonus +5000
#24 Ground Hog's Tower (Part 1) 0.0 3000.0 3000 9 B-Team Bonus +3000
#25 Darkness Falling (Part 1) 0.0 10500.0 10500 9 B team bonus +5000
Stopping lich king +5500
#25 Darkness Falling (Part 2) 0.0 5000.0 5000 10 Accounting balance +5000
#26 Return to Doomgate (Part 1) 15000.0 0.0 15000 10
#27 Saviors of Westhaven (Part 1) 0.0 5000.0 5000 10 Off-camera stuff +5000
#28 The Undead Horde (Part 1) 8600.0 9200.0 17800 11 Roleplaying +400
Off-Camera +8800
#29 The Spider's Dilemma (Part 1) 0.0 0.0 0 11
#30: Cult in Yellow (Part 1) 0.0 0.0 0 11
#31: About a Crown (Part 1) 0.0 3000.0 3000 11
b-team +3000
#32: O'Leary's Barn (Part 1) 0.0 0.0 0 11
#33: Where there's a wish` (Part 1) 0.0 0.0 0 11
#34: Welcome to the Demon Dance (Part 1) 0.0 0.0 0 11
#35: The Dance Continues (Part 1) 16000.0 0.0 16000 11
#37: Into the Pit (Part 1) 14000.0 0.0 14000 11
#38: Sky Realm (Part 1) 5000.0 0.0 5000 12
#39 Then there two (Part 1) 0.0 0.0 0 12

Totals10229546218148513Need 61487 for next level
Top of page Mail Main